![]()
![]() |
![]() |
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
|||||
|
O.L.D. (p) | 126, 130 | |||
| Flange Distance (q) | 57.5 | ||||
| P.C.D | 44.5 | ||||
| Spoke Holes | 28/36 | ||||
| Axle Length (S) | 166, 171, 178 | ||||
| Axle Dia | 3/8"x26 | ||||
| Distance (t) | 26mm,34mm 36mm,38mm |
||||
| Speed | 3-Speed,5-Speed 6-Speed,7-Speed |
||||
| Qnty | 50 | ||||
| N.W. Kgs | 18 | ||||
| G.W. Kgs | 20 | ||||
Parallex
steel hub || Thin steel hubs || Diabolo steel
hubs || Thick steel hubs || Hub axles
Hub cups || Hub cones || Flange || Quick release || Steel balls || Washers || Flanged nuts